Maryland Medicaid
P.O. Box 1935. Baltimore, MD 21203
Michigan Medicaid
PO BOX 30238. LANSING MI 48909
Minnesota Medicaid claim
P.O. Box 64166. St. Paul, MN 55164
Mississippi Medicaid claim
P. O. Box 23076. Jackson, MS 39225-3076
Montana Medicaid claim
P. O. Box 5865. Helena, MT 59604
Nebraska Medicaid claim
PO BOX 95026. Lincoln, NE 68509-5026
Nevada Medicaid claim mailing address
P.O. Box 30042. Reno NV 89520-3042
New Hampshire Medicaid claim mailing
PO Box 2001. Concord, NH 03302-2001
Here You could find the All Medicaid state phone number, payor id and website address
State | Payer ID | Phone# | Website | |
Alabama | AL | 00582 | 800.688.7989 | http://www.medicaid.alabama.gov |
Alaska | AK | 00821 | 800.770.5650 | https://medicaidalaska.com |
Arizona | AZ | AZMCD | 602.417.7670 | https://www.azahcccs.gov/ |
Arkansas | AR | 00185 | 501.376.2211 | https://www.medicaid.state.ar.us/ |
California | CA | 00148 | 916.636.1100 | http://www.medi-cal.ca.gov/ |
Colorado | CO | 77016 | https://www.colorado.gov/hcpf | |
Connecticut | CT | 00104 | 800.842.8440 | http://www.ctdssmap.com/ |
Delaware | DE | 00571 | 302.454.7154 | http://www.dmap.state.de.us/home/index.html |
Florida | FL | 77127 | 800.289.7799 | https://home.flmmis.com/home/default.aspx# |
Georgia | GA | 00084 | 800.766.4456 | http://www.ghp.georgia.gov/wps/portal |
Hawaii | HI | 99600 | 888.333.5641 | http://www.acs-gcro.com |
Idaho | ID | 00053 | 866.686.4272 | http://www.healthandwelfare.idaho.gov/ |
Illinois | IL | 00015 | 877.782.5565 | http://www.state.il.us/dpa/ |
Indiana | IN | 00711 | 317.488.5160 | http://www.indianamedicaid.com/ |
Iowa | IA | 00233 | 800.967.7902 | http://dhs.iowa.gov/iahealthlink |
Kansas | KS | 00034 | 800.933.6593 | https://www.kmap-state-ks.us/Public/homepage.asp |
Kentucky | KY | 00661 | 800.205.4696 | http://www.chfs.ky.gov/dms/ |
Louisiana | LA | 00703 | 800.473.2783 | http://www.lamedicaid.com/provweb1/default.htm |
Maine | ME | M0681 | 207.287.4050 | http://www.maine.gov/dhhs/oms/ |
Maryland | MD | 00911 | 410.767.6860 | http://www.dhmh.state.md.us/index.html |
Massachusetts | MA | 00643 | 800.841.2900 | http://www.mass.gov/portal/ |
Michigan | MI | 17111 | 800.292.2550 | http://www.michigan.gov/ |
Minnesota | MN | 00955 | 800.366.5411 | http://www.dhs.state.mn.us/ |
Mississippi | MS | 00514 | 800.884.3222 | https://medicaid.ms.gov/Providers.aspx |
Missouri | MO | 00003 | 573.751.2896 | http://www.dss.missouri.gov/mhd/providers/index.htm |
Montana | MT | MTMCD | 406.442.1837 | http://medicaidprovider.mt.gov/ |
Nebraska | NE | 00261 | 866.498.4357 | http://dhhs.ne.gov/medicaid/Pages/med_provhome.aspx |
Nevada | NV | 00266 | 877.638.3472 | http://ww.medicaid.nv.gov/Home.aspx |
New Hampshire |
NH | SKNH0 | 603.271.4329 | http://www.dhhs.nh.gov/ombp/medicaid/ |
New Jersey |
NJ | 00806 | 800.776.6334 | https://www.njmmis.com/login.aspx |
New Mexico |
NM | 00291 | http://www.hsd.state.nm.us/mad/index.html | |
New York | NY | 00812 | 800.343.9000 | http://www.health.ny.gov/ |
North Carolina |
NC | 00750 | 800.688.6696 | https://dma.ncdhhs.gov/ |
North Dakota |
ND | 00252 | 800.755.2604 | http://www.nd.gov/dhs/ |
Ohio | OH | 00164 | 800.686.1516 | http://medicaid.ohio.gov/providers.aspx |
Oklahoma | OK | 00049 | 405.522.7300 | http://okhca.org/ |
Oregon | OR | ORDHS | 503.220.3924 | http://www.oregon.gov/ |
Pennsylvania | PA | 00861 | 800.537.8862 | http://www.dpw.state.pa.us/ |
Rhode Island |
RI | 00871 | 401.784.3813 | http://www.dhs.ri.gov/ |
South Carolina |
SC | 00029 | 803.898.2660 | http://www.scdhhs.gov/provider |
South Dakota |
SD | 80999 | 605.773.3493 | http://dss.sd.gov/ |
Tennessee | TN | https://apps.tn.gov/ | ||
Texas | TX | 00024 | 800.925.9126 | http://www.hhsc.state.tx.us/ |
Utah | UT | 00154 | 800.662.9651 | http://health.utah.gov/ |
Vermont | VT | 00914 | http://www.vtmedicaid.com/#/ | |
Virginia | VA | VIMCD | 804.267.1145 | https://www.virginiamedicaid.dmas.virginia.gov/ |
Washington | WA | 00838 | 800.562.6188 | https://www.dshs.wa.gov/index.html |
West Virginia |
WV | 77026 | 888.483.0793 | http://www.wvdhhr.org/bms |
Wisconsin | WI | FHWIM | 800.947.9627 | http://www.forwardhealth.wi.gov/ |
Wyoming | WY | 00462 | 800.672.4959 | http://wyequalitycare.acs-inc.com/ |
Medicaid Address and phone number – List 1
Medicaid claim submission address – List 2
Medicare claim submission address
United Health care billing Address
Aetna Address