Here is the list of some major insurance and insurance id format
Insurance name | ID# Format | Comments |
AARP Health care | 961574644 | 9 Digit Number and this Insurance always be a secondary because this medicare supplement plan |
AARP Medicare Complete | 915336628 | 9 Digit Number and this Insurance always be a Primary because this Medicare HMO plan |
Advantra Coventry | 809118617 | 9 Digit Number |
Advantra Freedom Medicare | 809323417 | 9 Digit Number and this Insurance always be a Primary because this Medicare HMO plan |
Aetna | W101444750 | Commercial |
BBJV4HQA | Aetna HMO | |
578822521 | Commercial | |
American Pioneer | 031102740 | 9 Digit Number and this Insurance always be a secondary |
Amerigroup | 714891947 | 9 Digit Number |
APWU | 914135950 | 9 Digit Number |
AVMED | A1027011906 | Always ID# begin with A followed by 10 digits |
Bankers Life Casualty | 209074071 | 9 Digit Number |
BCBS | POKH92835893 XJMH91442935 |
Florida BCBS always has Letter “H” after three Alpha character |
R51006221 | ID# begin with “R” followed by 8 digit | |
YLS890449801 YJX88001309101 |
Blue option plan | |
Champva | ID# is Patient SSN# | Champva is secondary to most other health plan and champva is primary to medicaid |
Cigna | U33611831 | Always ID# begin with “U” followed by 8 digits |
Careplus | 1206720 | 7 Digit Number and This is Medicare HMO Plan |
Cigna – Baycare | 100119500 | 9 Digit Number |
Evercare | 857716531 | 9 Digit Number and This is Medicare HMO Plan |
Freedom Health | P0003496501 | Always ID# begin with “P” followed by 10 digits |
GEHA | 21228436 | 8 Digit Number |
GHI | 930632448 | 9 Digit Number |
Golden Rule | 058827372 | 9 Digit Number |
Hospice | ID# is Patient SSN# | Always primary and hospice does not insurance company |
Humana | H46899857 | Mostly ID# begin with “H” it might be Medicare HMO plan and Non-Medicare HMO plan |
700375124 | 9 Digit Number and this Non – Medicare HMO plan | |
MHBP (Mail HandlersBenefit plan | 784080159-02 | 11 Digit Number |
Medicaid | 7915832042 | 10 Digit Number |
Medicare | 206344498A and 340018309C1 | 9 Digit followed by one alpha and ( Exception case 340018309C1) |
NALC | N32233015 | ID# begin with “N” followed by 8 digit |
Optimum Health | T0001965601 | Always ID# begin with “T” followed by 10 digits |
QHP | MCR515769 | Always ID# begin with “MCR” followed by 6 digits |
Rail Road Medicare | A721031033 | ID# begin with alpha beore numeric |
Tricare | ID# is Patient SSN# | 9 Digit Number |
UHC | 854728427 | 9 Digit Number |
Universal Healthcare | MM557410087 | ID begin with TWO alpha followed by 9 digit numbers |
New Medicare Cards with New Numbers: 3 Changes You May Need to Make
The Medicare Access and CHIP Reauthorization Act of 2015 requires CMS to remove Social Security Numbers (SSNs) from all Medicare cards by April 2019. CMS will begin mailing new Medicare cards with a new Medicare number (currently called the Medicare Claim Number on cards) to your patients in April 2018. You may need to change your systems to:
Accept the new Medicare number (Medicare Beneficiary Identifier or MBI). Use the MBI format specifications if you currently have edits on the current Health Insurance Claim Number (HICN).
Identify your patients who qualify for Medicare under the Railroad Retirement Board (RRB). You will no longer be able to distinguish RRB patients by the number on the new Medicare card. You will be able to identify them by the RRB logo on their card, and we will return a message on the eligibility transaction response for a RRB patient. The message will say, “Railroad Retirement Medicare Beneficiary” in 271 Loop 2110C, Segment MSG. If you use the number only to identify your RRB patients beginning in April 2018, you must identify them differently to send Medicare claims to the RRB Specialty Medicare Administrative Contractor, Palmetto GBA.
Update your practice management system’s patient numbers to automatically accept the new Medicare number or MBI from the remittance advice (835) transaction. Beginning in October 2018, through the transition period, CMS will return your patient’s MBI on every electronic remittance advice for claims you submit with a valid and active HICN. It will be in the same place you currently get the “changed HICN”: 835 Loop 2100, Segment NM1 (Corrected Patient/Insured Name), Field NM109 (Identification Code).
You are using all thing in good manner your blog looking awesome for knowledge and design both point of view please provide us some information about medical billing and coding in florida.